|
|
|
Hungary, who treied to play a very defensive game, finally lacked on three strengths to be really competetive with Latvia:
first of all, silly lacks of concentration, especially in the first two periods, lead to too easy goals for the host team, secondly their offense did not manage to convert
a sufficient number of chances and finally, some goal cage shots also documented a certain lack of luck in this decisive match for the Tampere tickets.
| | Hungary | | Latvia
|
|---|
| 16 | Anna Racz (TW) | 31 | Jana Filipsone (TW)
| | 1 | Rita Miklos (TW) | 99 | Kristine Kirilova (TW)
| | 20 | Karolina Babusa (TW) | 2 | Evija Polakova
| | 3 | Emese Bodocs | 3 | Tatjana Varsa
| | 4 | Anna Takacs | 7 | Paula Brunovska
| | 5 | Judit Meszaros | 8 | Luize Bilinska
| | 6 | Eszter Fodor | 9 | Edite Bankava
| | 7 | Divina Roa-Poloskei | 10 | Evelina Garbare
| | 8 | Rita Laszlo | 12 | Zane Klabere
| | 9 | Nicole Vertesi | 13 | Gunita Karlina
| | 10 | Szilvia Darai | 14 | Madara Adamane
| | 11 | Beata Gyugos | 15 | Liga Vancane
| | 12 | Veronika Vladar | 18 | Baiba Jurusa
| | 13 | Vivien Varadi | 20 | Inga Ametere
| | 14 | Anna Harmat | 21 | Diana Isjomina
| | 15 | Brigitta Radacsi | 23 | Liga Garklava
| | 17 | Evelin Hotz | 24 | Ieva Priede
| | 18 | Zsuzsanna Tudos | 26 | Eliza Elizabete Berzina
| | 19 | Alexandra Szedlak | 27 | Santa Torstere
| | 21 | Agnes Huszar | |
|


















|