|
|
Nowy Targ was already in the lead by two goals in the second period and seemed to be the stronger team in the Polish women's final, before the more experienced
Gdansk team stroke back and tied the score twice to the intermediate scores of 3:3 and 4:4. Finally, Anna Szychta scored the golden goal for the reigning and new Polish champion, Energa Osowa Gdansk.
| Energa Osowa Gdansk | | Podhale Nowy Targ
|
---|
31 | Mariola Szarmach (TW) | 1 | Paulina Mlynarczyk (TW)
| 36 | Katarzyna Tolysz (TW) | 3 | Ewelina Bryniarska
| 81 | Dominika Marzec (TW) | 9 | Magdalena Siuta
| 5 | Karolina Krawczyk | 10 | Sabina Lech
| 6 | Karolina Damps | 11 | Aneta Grynia
| 8 | Laura Lacka | 13 | Katarzyna Fula
| 10 | Irena Mroch | 14 | Marzena Bryniarska
| 15 | Ana Raczkowska | 15 | Magdalena Sopiarz
| 16 | Anna Szychta | 16 | Aleksandra Skiba
| 17 | Anna Romanowska | 17 | Anna Podlipini
| 18 | Agnieszka Lawicka | 18 | Agnieszka Timek
| 19 | Karolina Littwin | 19 | Aleksandra Florek
| 20 | Jagoda Wieczorek | 21 | Justyna Florczak
| 21 | Anna Chomnicka | 22 | Magdalena Mamak
| 26 | Marta Chudyszewics | 23 | Magdalena Krystyniak
| 44 | Weronika Noga | |
| 51 | Monika Krajewska | |
| 89 | Hanna Samson | |
| 91 | Julia Jurkowska | |
|


















|