|
|
|
Poland disappointed in defense and were just too weak to have a proper chance against not-too-convincing Norwegians.
| | Norway | | Polen
|
|---|
| 35 | Malin Dahler (TW) | 1 | Klaudia Jaczewska (TW)
| | 1 | Lone Evensen (TW) | 31 | Agnieszka Kedziora (TW)
| | 2 | Tuva Jarmund | 7 | Malgorzata Pazio
| | 3 | Lena Sundvik | 8 | Natalia Orkisz
| | 4 | Kristine Torp | 9 | Aneta Grynia
| | 5 | Marianne Nadim | 10 | Irena Mroch
| | 6 | Sirill Ramberg Sorensen | 12 | Adrianna Kwiecinska
| | 7 | Oda Langaker | 13 | Natalia Legowska
| | 8 | Marna Lunde | 14 | Martyna Rzepa
| | 9 | Elisabeth Torp | 18 | Paulina Kidon
| | 10 | Charlotte Hermansen | 20 | Malgorzata Raszynka
| | 11 | Henriette Knudsen | 22 | Marzena Bryniarska
| | 12 | Line Nygard | 24 | Magdalena Krzystyniak
| | 15 | Lisbeth Petterson | 37 | Karolina Dutkiewicz
| | 16 | Sandra Vika | 69 | Marta Stachowiak
| | 18 | Anette Marie Berg | 88 | Jagoda Wieczorek
| | 19 | Kristine Naess Haug | 89 | Hanna Samson
| | 20 | Line Hagestande | 98 | Elzbieta Piotrowska
| | 23 | Elizabeth Landsgard | |
| | 24 | Karen Farnes | |
|
















|