|
|
|
In this so-far best match of the tournament, Austrian champion Villach wasted a 5:2 lead after 28 minutes. Finally, a 5:1 third period score gave London a rather
easy win against the probably second-best team of group A.
| | VSV-Unihockey Villach | | London Vikings
|
|---|
| 87 | Timmo Taurer (TW) | 2 | Robert Nichols (TW)
| | 2 | Mäthi Frank (TW) | 7 | Henrik Pettersson
| | 5 | Timo Schmid | 8 | Josef Rhehorek
| | 10 | Helmuth Koldini | 12 | Jamie Black
| | 19 | Lukas Zehentener | 13 | Dani Locher
| | 22 | Daniel Nemetz | 15 | Vojtech Sust
| | 24 | David Pirker | 16 | Sust Vojtech
| | 27 | Martin Fitzko | 19 | Marek Pleva
| | 32 | Wolfgang Edlinger | 20 | Veli-Matti Valkama
| | 66 | Joe Leurer | 24 | Henrik Pettersson
| | 87 | Timmo Taurer | 25 | Torbjorn Folkesson
| | 88 | Peter Umfahrer (C) | 33 | Bruno Eklund
| | 89 | Robert Rauter | 44 | Johan Nordin (C)
| | 91 | Karim Abderrahmani | |
| | 95 | Christoph Frank | |
| | 97 | Stefan Stauder | |
| | 99 | Niki Velikogne | |
|












|